de Dunbar,, John 1st Earl of Moray
| Birth Name | de Dunbar,, John 1st Earl of Moray |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 1391-02-15 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dunbar, Sir Patrick | 1356 | ||
| Mother | Randolph, Isabel | 1369 | ||
| de Dunbar,, John 1st Earl of Moray | before 1391-02-15 | |||
| Brother | de Dunbar, Sir David of Cumnock | before 1424 | ||
| Sister | de Dunbar, Agnes | |||
| Brother | de Dunbar,, George 10th Earl of Dunbar, 3rd Earl of March | about 1336 | about 1420 |
Families
Family of de Dunbar,, John 1st Earl of Moray and Stewart, Marjory |
||||||||||||||
| Married | Wife | Stewart, Marjory ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dunbar,, Thomas 2nd Earl of Moray | 1412 | |
| Dunbar, Alexander | ||
| de Dunbar, Marbella |