Stewart, Sir John of Bonkyl and Garlies
| Birth Name | Stewart, Sir John of Bonkyl and Garlies |
| Gender | male |
| Age at Death | 53 years, 6 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1245 | Birth of Sir John Stewart of Bonkyl and Garlies | ||
|
|
||||
| Death | 1298-07-22 | Cause: Killed at Battle of Falkirk | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stewart,, Alexander 4th High Steward | 1214 | 1283 | |
| Mother | MacRory, Jean of Rothesay & Bute | |||
| Brother | Stewart,, James 5th High Steward of Scotland | 1243 | 1309-07-16 | |
| Stewart, Sir John of Bonkyl and Garlies | 1245 | 1298-07-22 | ||
| Sister | Stewart, Mary | |||
| Sister | Stewart, Elizabeth | before 1289 |
Families
Family of Stewart, Sir John of Bonkyl and Garlies and de Bonkyl, Margaret |
||||||||||||||||||||
| Married | Wife | de Bonkyl, Margaret ( * about 1275 + 1304-09-00 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stewart, Sir Alexander of Bonkyl | 1319 | |
| Stewart, Sir Alan of Dreghorn | 1333 | |
| Stewart, Sir Walter of Garlies and Dalswinton | ||
| Stewart, Sir James of Pearston | 1333-07-19 | |
| Stewart, Isabel |