de Dunbar, Sir David of Cumnock
| Birth Name | de Dunbar, Sir David of Cumnock |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | before 1424 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dunbar, Sir Patrick | 1356 | ||
| Mother | Randolph, Isabel | 1369 | ||
| Brother | de Dunbar,, John 1st Earl of Moray | before 1391-02-15 | ||
| de Dunbar, Sir David of Cumnock | before 1424 | |||
| Sister | de Dunbar, Agnes | |||
| Brother | de Dunbar,, George 10th Earl of Dunbar, 3rd Earl of March | about 1336 | about 1420 |
Families
Family of de Dunbar, Sir David of Cumnock |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dunbar, Sir Patrick of Cumnock | before 1437 |