Ferguson, Eleanor Ann
| Birth Name | Ferguson, Eleanor Ann |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858 | Nigg | Birth of Eleanor Ann Ferguson | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ferguson, John | 1819 | before 1880 | |
| Mother | Lundie, Annie | 1830-04-25 | before 1880 | |
| Sister | Ferguson, Emma Julia | 1851-01-23 | 1927 | |
| Brother | Ferguson, John Edward | 1853 | 1904 | |
| Brother | Ferguson, Alexander Fredric | 1855 | 1899 | |
| Ferguson, Eleanor Ann | 1858 | |||
| Sister | Ferguson, Margaret Eliza | 1860-01-22 | 1924-01-24 | |
| Sister | Ferguson, Ann Louise | 1862 | ||
| Sister | Ferguson, Williamina Clara Adeline | 1865 | 1944 |
Families
Family of Robertson, John and Ferguson, Eleanor Ann |
||||||||||||||||
| Married | Husband | Robertson, John ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Robertson, Eleanor | 1895 |